| Management number | 208958116 | Release Date | 2026/03/29 | List Price | $260.00 | Model Number | 208958116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White Gold |
|---|---|
| Style | 14K |
| Gem Type | Diamond |
| Material | Gold |
| Brand Name | KEEVA JEWELS |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Metal Type | White Gold |
| Pearl Type | Simulated Pearl |
| Item Weight | 2.56 Grams |
| Metal Stamp | 14k |
| Stone Color | F-G |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Manufacturer | KEEVA JEWELS |
| Setting Type | Pave |
| Stone Weight | 0.1 Carats |
| Stone Clarity | Very Slightly Included |
| Item Type Name | Chain Necklaces |
| Total Diamond Weight | 0.1 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form