| Management number | 208845213 | Release Date | 2026/03/29 | List Price | $33.33 | Model Number | 208845213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Say hello to supreme energy return. We remade our high-energy running shoes with a 360 fit improvement. The Ultraboost 22 has a narrower heel fit and lower instep curve to reduce heel slippage and help avoid blisters, plus the medial outsole pattern has been refined for a smoother ride. Throw in the foot-hugging adidas PRIMEKNIT and incredible energy return of BOOST, and you get an ultra-comfortable shoe for any distance.
| UPC | 195740053031 |
|---|---|
| Brand | adidas |
| Color | Cloud White/Cloud White/Bliss Blue |
| Pattern | Solid |
| Heel Type | No Heel |
| Toe Style | Running |
| Model Name | Gx5926 |
| Sport Type | Running |
| Style Name | Ultraboost 22 Shoes |
| Unit Count | 1.00 Count |
| Item Weight | 2.45 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LTI72 |
| Occasion Type | Birthday |
| Sole Material | Synthetic Rubber |
| Outer Material | Rubber |
| Material Fabric | synthetic-and-rubber |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | GX5926_570 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form