| Management number | 209106127 | Release Date | 2026/03/29 | List Price | $88.00 | Model Number | 209106127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ASUS ROG Rapture GT-AX11000 Pro is designed for gamers who want to keep multiple devices connected and still get incredible gaming performance. Enjoy up to eight simultaneous WiFi streams for more video streaming, gaming and browsing for everyone in your home.
| UPC | 195553264358 |
|---|---|
| Brand | ASUS |
| Color | Black |
| Coverage | extended |
| Frequency | 5 GHz |
| Model Name | GT-AX11000 PRO |
| Item Weight | 4.81 Pounds |
| Antenna Type | Internal |
| Manufacturer | ASUS |
| Model Number | GT-AX11000 PRO |
| BuiltIn Media | GT-AX11000 Pro WiFi Gaming Router, Power Adapter, Quick Start Guide, RJ-45 Cable, Warranty Card |
| Control Method | App |
| Mfr Part Number | GT-AX11000 PRO |
| Number of Ports | 2 |
| WiFi Generation | Wi-Fi 6 |
| Antenna Location | Security |
| Operating System | RouterOS |
| Security Protocol | WPA3 |
| Compatible Devices | Gaming Console, Smartphone, Tablet |
| Data Transfer Rate | 11000 Megabits Per Second |
| LAN Port Bandwidth | 10/100/1000 megabits per second |
| Number of Antennas | 8 |
| Is Modem Compatible | No |
| Frequency Band Class | Tri-Band |
| RAM Memory Installed | 1024 MB |
| Wireless Compability | 802.11ax |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Wi-Fi |
| Maximum Upstream Data Transfer Rate | 11000 Megabits Per Second |
| Other Special Features of the Product | Internet Security, WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form