| Management number | 209139490 | Release Date | 2026/03/29 | List Price | $60.00 | Model Number | 209139490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 656942285267 |
|---|---|
| Brand | Garmin |
| Color | Slate Bezel with Black Case and Silicone Band |
| Shape | Round |
| Band Color | black |
| Model Name | venu |
| Resolution | 360 x 360 |
| Sport Type | Cycling, Fitness, Golf, Running, Swimming, Walking, Yoga |
| Style Name | Modern |
| Item Weight | 0.2 Pounds |
| Screen Size | 1.3 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Garmin |
| Model Number | Venu 2 |
| BuiltIn Media | Venu 2; Charging/Data Cable; Documentation |
| Warranty Type | Limited |
| Item Type Name | smartwatch |
| Item Dimensions | 1.8 x 1.8 x 0.48 inches |
| Target Audience | Unisex Adult |
| Metrics Measured | Multiple meters |
| Operating System | android |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | GPS, AMOLED Display, Music Storage, Preloaded Workouts, Garmin Coach, Rapid Recharging, Battery Saver Mode |
| Battery Average Life | 14.5 Hours |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth, NFC |
| Human Interface Input | Touchscreen |
| Supported Application | GPS |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Maximum Display Brightness | 1000 Nit |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form