| Management number | 209095749 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209095749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Attention: Our specialization focuses on custom configured computers. The original package box might be opened to install an upgrade to meet the advertised specifications. Modified products have been professionally tested and resealed.HP 17-CN500 LED-backlit Personal LaptopPerformance at Its Peak: Processor: Intel Core Ultra 7 255U 12-Core(Up to 5.2 GHz with Intel Turbo Boost Technology, 12 MB Intel Smart cache,12 cores,14 threads)Memory: 16GB DDR5 SDRAM 5600 MHzStorage: 512GB NVMe M.2 SSDGraphics: Intel Graphics SharedStunning Display: 17.3" LED-backlit IPS display with a crystal-clear 1920 x 1080 resolution. 300 nits Anti-glare 62.5% sRGBLow power consumption and 60Hz refresh rate ensure a top-notch visual experienceFeatures: Keyboard: Fullsize Backlit Keyboard with NumpadOperating system: Windows 11 HomeCamera: 720p HD Camera with Privacy ShutterSeamless Connectivity: Connection: Realtek Wi-Fi 6 (2x2) and Bluetooth 5.3Ports :1 x USB 3.2 Gen 2 Type-C support Power Delivery / DisplayPort / Power-off Charging / 10Gbps2 x USB 3.2 Gen 1 Type-A support 5Gbps1 x HDMI v1.41 x Headphone/Microphone Combo Jack1 x Coaxial plug Power JackAll-Day Battery Life: 3 Cell 41 Wh, battery keeps you powered up for up to 6 hours of average usage.Sleek and Lightweight: With dimensions of 15.78 x 10.15 x 0.78 inches.weight of only 4.62 lbs; Natural Silver.Extras Included:45W AC Adapter.32GB USB Drive.Support:1 Year Support from HP within the US
| UPC | 198122040896 |
|---|---|
| Brand | HP |
| Color | Natural Silver |
| RAM Type | DDR5 SDRAM |
| Model Name | 17-CN500 |
| Model Year | 2025 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Screen Size | 17.3 Inches |
| Battery Life | 6 Hours |
| Display Type | LED |
| Manufacturer | HP |
| Memory Speed | 5613 MHz |
| Model Number | 17-CN50 |
| Refresh Rate | 60 Hz |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | 45W AC Adapter, 32GB USB Drive |
| Warranty Type | Limited |
| HardDrive Size | 512 GB |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 12 |
| Processor Speed | 2.3 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Intel Core Ultra 7 255U |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 Family |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, USB devices, wireless devices (Bluetooth), headphones, speakers, keyboards, mice, storage devices, printers |
| Display Technology | IPS |
| Memory Clock Speed | 5600 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 7 |
| Graphics Coprocessor | Intel Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Backlit, Full-size, Numeric Keypad |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 5.2 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 15.83"L x 10.2"W x 0.83"Th |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, HD Audio, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form