| Management number | 209156508 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209156508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Classic Black |
|---|---|
| Impedance | 8 Ohms |
| Brand Name | I love e iFecco |
| Model Name | X27 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Sensitivity | 88 dB |
| Control Type | Button Control |
| Manufacturer | I love e iFecco |
| Model Number | X27 |
| BuiltIn Media | Adjustment strap, Cable, Ear Cushions, User Manual |
| Noise Control | None |
| Control Method | Push Button |
| Earpiece Shape | open_ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Running, Swimming |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Cellphones, Laptops, Tablets |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 20 Hz |
| Additional Features | Lightweight, Microphone Included, Waterproof |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 2 |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Fitness, Professional |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form