| Management number | 209758495 | Release Date | 2026/03/29 | List Price | $56.00 | Model Number | 209758495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749877395313 |
|---|---|
| Size | Queen |
| Color | 12 in |
| topstyle | Tight Top |
| Brand Name | KOW |
| Item Depth | 12 inches |
| Model Name | Queen Size Mattress |
| Style Name | 12 in Gray |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 70 Pounds |
| Manufacturer | KOW |
| Model Number | Queen Size Mattress |
| Fill Material | Gel Memory Foam |
| Material Type | Memory Foam |
| Cover Material | Polyurethane or Polyester Blend |
| Item Type Name | Mattress |
| Item Dimensions | 80 x 60 x 12 inches |
| Number of Layers | 5 |
| Product Benefits | Good Support.Reinforced Corners.Pressure Relief.Independent Pocket Spring.Breathable Material.Vacuum Packed into a Box. |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | 10-year Warranty.Balance Support.Pressure Relief. Edge Support.Gel-Infused Memory Foam.Side Handle. |
| Included Components | Mattress |
| Age Range Description | Adult |
| Number of Mattress Coils | 600 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form