| Management number | 209558754 | Release Date | 2026/03/29 | List Price | $47.60 | Model Number | 209558754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 789889451812 |
|---|---|
| Size | 15"D x 19.7"W x 25.5"H(2 Drawers) |
| Color | Walnut |
| Shape | Rectangular |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Tapered Leg |
| Top Color | Brown |
| Base Color | Brown |
| Brand Name | LYNCOHOME |
| Item Depth | 15 inches |
| Leg Length | 5.9 Inches |
| Model Name | LHNS84-WA |
| Style Name | Mid-Century Modern |
| Is Foldable | No |
| Item Weight | 33.5 Pounds |
| Manufacturer | LYNCOHOME |
| Model Number | LHNS84-WA |
| Table Design | Nightstand |
| Material Type | Engineered Wood |
| Warranty Type | 1 Year Manufacturer |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 15 x 19.7 x 25.5 inches |
| Number of Items | 1 |
| Furniture Finish | Medium Density Fiberboard (MDF) |
| Number of Drawers | 2 |
| Required Assembly | No |
| Top Material Type | Engineered Wood |
| Handle Finish Type | Brushed |
| Is Stain Resistant | Yes |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide, Charging Station, Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Item Dimensions D x W x H | 15"D x 19.7"W x 25.5"H |
| Specific Uses For Product | Residential Use, Storage |
| Recommended Uses For Product | Displaying, Storage |
| Maximum Weight Recommendation | 110 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form