| Management number | 209140865 | Release Date | 2026/03/29 | List Price | $199.60 | Model Number | 209140865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing Oura Ring 4: the latest evolution of the revolutionary smart ring. Oura Ring 4 brings you closer to what matters most — your health. The updated all-titanium design is powered by Smart Sensing, a new sensing platform that doesn’t just measure your biometrics, it adapts to you, providing insights into over 50 health metrics including sleep, readiness, activity, heart health, stress, metabolic health, and women’s health. Oura Ring quietly and comfortably monitors your health and with 5 to 8 days of battery life — you can forget it’s even on. With multi-ring support, change Oura Ring 4 styles as easily as changing your outfit. If you have two or more Oura Ring 4 styles, you can now switch easily between different finishes in the Oura App.
| Brand | OURA |
|---|---|
| Color | M - Gold |
| Shape | Round |
| Band Color | Gold |
| Model Name | JZ90 |
| Style Name | Metallic |
| Closure Type | Slip On |
| Display Type | No Display |
| Manufacturer | Oura |
| Model Number | JZ90-54216-08 |
| BuiltIn Media | Oura Ring 4, Oura Ring 4 Charger, USB Cable, Information Booklet, Quick Start Guide |
| Warranty Type | Standard/Full |
| Controller Type | Ring |
| Item Dimensions | 0.87 x 0.87 x 0.28 inches |
| Target Audience | Unisex Adult |
| Battery Capacity | 8 |
| Metrics Measured | Body Temperature, Menstrual Cycle, Sleep Duration, Stress |
| Operating System | i_os, android |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Gold |
| Case Material Type | Titanium |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Cycle Tracking, Daily Workout Memory, Lightweight |
| Battery Charge Time | 80 minutes |
| Battery Average Life | 5 days |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Fitness Tracker |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Android, iOS |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Global Trade Identification Number | 06430060153288 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form