| Management number | 209131862 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209131862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience surprisingly big sound pumping out of a small, sturdy package. With speaker drivers specially tuned for big bass, Philips bass+ earphones deliver great sound isolation and wearing stability, so you get the most out of your Beats.
| UPC | 889446008456 |
|---|---|
| Color | White |
| Brand Name | Philips |
| Model Name | SHE4305WT/27 |
| Unit Count | 1.0 Count |
| Item Weight | 13.61 g |
| Sensitivity | 107 dB |
| Control Type | Media Control |
| Manufacturer | Gibson Innovations |
| Model Number | SHE4305WT/27 |
| BuiltIn Media | Headphones^small caps(2)^ medium caps(2)^ large caps(2) |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | 3.5 mm Jack |
| Controller Type | Wired |
| Frequency Range | 9 - 23000 Hz |
| Number of Items | 7 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Gaming Consoles |
| Enclosure Material | Plastic |
| Additional Features | Microphone Included |
| Wireless Technology | Wireless |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Travel, Sport |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00889446008456 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form