| Management number | 210524457 | Release Date | 2026/04/02 | List Price | $12.96 | Model Number | 210524457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Navy, Blue, Clear, White, Silver |
|---|---|
| Style | Penn State-Paw Ring |
| Gem Type | Crystal |
| Material | Crystal, Epoxy, Metal |
| Occasion | Anniversary, Birthday, Christmas, Graduation, Mother's Day |
| Ring Size | Adjustable |
| Brand Name | Stone Armory |
| Metal Type | Stainless Steel |
| Unit Count | 1.00 Count |
| Item Weight | 1 Ounces |
| Stone Color | Navy, Blue, Clear, White, Silver |
| Stone Shape | Round |
| Manufacturer | Stone Armory |
| Setting Type | Halo |
| Stone Clarity | Eye Clean |
| Item Type Name | Rings |
| Ring Form Type | Halo |
| Collection Name | All |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form