| Management number | 209066636 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209066636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 608571009882 |
|---|---|
| Color | Black |
| Shape | Torchiere Floor Lamp |
| Wattage | 24 watts |
| Bulb Base | E26 |
| Lamp Type | Smart Floor Lamp |
| Room Type | Bedroom |
| Brand Name | YHW |
| Efficiency | Highly Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 6.3 Pounds |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Iron |
| Manufacturer | YHW |
| Model Number | 24W-WFFL-BLACK |
| Power Source | Corded Electric |
| Base Diameter | 9.84 Inches |
| Base Material | Iron |
| Is Waterproof | False |
| Material Type | Iron |
| Mounting Type | Floor Mount |
| Control Method | Voice |
| Item Type Name | Floor Lamp |
| Shade Material | Plastic |
| Bulb Shape Size | G30 |
| Controller Type | Amazon Alexa, Google Assistant, Remote Control |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Corded |
| Included Components | 2.4G Remote, User Manual, 24V DC Adapter (ETL) |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Wi-Fi |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 15.15"D x 12"W x 4.33"H |
| Specific Uses For Product | WiFi Bluetooth Surplife App Control, AppAlexa Voice Control, Adjustable Color Temperature, Dimmable, Timer |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form